Explain Women’s Daily Nutritional Requirements Chart
March 12, 2023 | by Sravani Pathakamuri | Posted in FAQ's
Here is a general daily nutritional requirements chart for adult women based on the United States Dietary Reference Intakes (DRIs):
| Nutrient | Amount per day |
|---|---|
| Calories | 1,800-2,400 kcal* |
| Protein | 46 g |
| Fat | 20-35% of total calories** |
| Carbohydrates | 130 g |
| Fiber | 25 g |
| Calcium | 1,000 mg |
| Iron | 18 mg (premenopausal), 8 mg (postmenopausal) |
| Magnesium | 320 mg |
| Phosphorus | 700 mg |
| Potassium | 2,600-3,500 mg |
| Sodium | <2,300 mg |
| Zinc | 8 mg |
| Copper | 900 µg |
| Manganese | 1.8 mg |
| Selenium | 55 µg |
| Vitamin A | 700 µg RAE |
| Vitamin C | 75 mg |
| Vitamin D | 15 µg (600 IU) |
| Vitamin E | 15 mg |
| Vitamin K | 90 µg |
| Thiamin | 1.1 mg |
| Riboflavin | 1.1 mg |
| Niacin | 14 mg NE |
| Vitamin B6 | 1.3 mg |
| Folate | 400 µg DFE |
| Vitamin B12 | 2.4 µg |
Caloric needs depend on age, height, weight, and physical activity level.
The recommended intake for fat can be expressed in grams or as a percentage of total calories.
It’s important to note that these are general recommendations and may vary depending on individual needs, health status, and other factors. Consult with a healthcare professional or registered dietitian to determine your specific nutritional needs.